$259,900
Bedroom(s): 4
Bathroom(s): 3
Square Footage: 3386
Year Built: 2006
MLS#: 11199573
Found in Johnson County on 8409 County Road 1016a in Burleson Texas, this property has 4 bedroom(s) and 3 bathroom(s).
This Single Family home was built in 2006 and is currently available at $259,900.
For more information about MLS #11199573 or other homes for sale in the 76028 area of Burleson, please contact Ken Jones by clicking on the Request More Information button.
| Cooling System: | Central Air-Elec |
| County: | Johnson |
| Features: | 13-15 SEER AC, Ceiling Fans, Double Pane Windows, Foam Insulation, Insulated Doors, Low E Windows, Programmable Thermostat, Storm Windows(s), N, Bay Windows, Cable TV Available, Decorative Lighting, High Speed Internet Available, Sound System Wiring, Window Coverings, Other, Built-ins, Double Shower, Garden Tub, Jetted Tub, Linen Closet, Separate Shower, Split Bedrooms, Walk-in Closets, Other |
| Fireplace: | Decorative, Gas Logs, Masonry, 1 Fireplace |
| Heating System: | Central Heat-Elec |
| Kitchen Amenities: | Cooktop - Electric, Dishwasher, Disposal, Oven - Electric, Water Line to Refrigerator, Breakfast Bar, Granite /Granite Type Cntrtop, Walk-in Pantry |
| Other Rooms: | 1 Living Area, Game Room, Media Room, Drip/Dry Area, Dryer Hookup-Elec, Full Size W/D Area, Room for Freezer, Separate Room, Sink In Utility, Washer Hookup |
| Parking/Garage: | No Carport Spaces, 5 Covered Spaces, 3 Car Garage, Attached, Has Sink in Garage, Opener, Side |
| Planned Community: | Emerald Forest Estates |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family |
| Roof: | Composition |
| Stories: | 2 |
| Tax Amount: | $3,812 |
| Utilities: | Zoned, Aerobic Septic, Co-op Water |
| Water Source: | Co-op Water |
| Listing Courtesy Of: | LL HOMES, LLC |
Burleson Homes For Sale
155 Four-Bedroom Burleson Real Estate Listings
Explore MLS for all 4-Bedroom Houses in Burleson TX
192 Eco-Friendly Homes for Sale in Burleson
Explore all Green Property Listings in Burleson TX on MLS
44 Equestrian Property in Burleson
Search MLS for all Horse Real Estate in Burleson TX

Did You Know?
In the northern area of the Dallas/Fort Worth Metroplex is the city of Lewisville. In 2000, the population of Lewisville was 77,737. With a wide array of family-friendly attractions such as go-carts, bowling and theatres, Lewisville is a great place to relax and spend some time.





