$1,095
Bedroom(s): 5
Bathroom(s): 2
Square Footage: 2800
Year Built:
MLS#: 11686172
Found in Johnson County on 6405 County Road 803 in Burleson Texas, this property has 5 bedroom(s) and 2 bathroom(s).
This House home was built in and is currently available at $1,095 per month.
For more information about MLS #11686172 or other homes for rent in the 76028 area of Burleson, please contact Larry Taylor by clicking on the Request More Information button.
| Cooling System: | Central Air-Elec |
| County: | Johnson |
| Features: | Window Coverings, Split Bedrooms, Walk-in Closets, Exterior Security Light(s), Smoke Detector |
| Fireplace: | No Fireplaces |
| Heating System: | Central Heat-Elec |
| Kitchen Amenities: | Built-in Microwave, Dishwasher, Range/Oven-Electric, Butlers Pantry |
| Other Rooms: | 1 Dining Area, 1 Living Area, Solarium/Sunroom, Dryer Hookup- Electric, Fullsize W/D Area, Room for Freezer, Washer Hookup |
| Parking/Garage: | 2 Carport Spaces, 2 Covered Spaces, No Garage, Individual Carport |
| Planned Community: | Abst 916 Tr 34 Wright |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | House |
| Stories: | 2 |
| Utilities: | Outside City Limits, Overhead Utilities |
| Water Source: | Co-op Water |
| Listed By: | PENNI BOOT |
| Listing Courtesy Of: | CENTURY 21, HOME TEAM |
Burleson Homes For Sale

Did You Know?
Keller Sports Park takes up more than 130 acres. With something for everyone, Keller Sports Park has baseball fields, football fields, regulated soccer fields and youth soccer fields, concession stands, picnic tables and playgrounds. There’s also a one-mile hiking and bike trail, volleyball courts, a fishing pond, equestrian trails and much more.





