$285,250
Bedroom(s): 3
Bathroom(s): 2.1
Square Footage: 2633
Year Built: 2011
MLS#: 11672636
Found in Johnson County on 9109 Esperanza Lane in Burleson Texas, this property has 3 bedroom(s) and 2.1 bathroom(s).
This Single Family home was built in 2011 and is currently available at $285,250.
For more information about MLS #11672636 or other homes for sale in the 76028 area of Burleson, please contact Larry Taylor by clicking on the Request More Information button.
| Cooling System: | Central Air-Elec |
| County: | Johnson |
| Features: | 12 inch+ Attic Insulation, 13-15 SEER AC, Ceiling Fans, Double Pane Windows, Electric Water Heater, Energy Star Appliances, High Efficiency Water Heater, Insulated Doors, Programmable Thermostat, Turbines, N, High Speed Internet Available, Vaulted Ceilings, Built-ins, Dual Sinks, Jetted Tub, Linen Closet, Separate Shower, Separate Vanities, Split Bedrooms, Walk-in Closets |
| Fireplace: | Insert, Wood Burning, 1 Fireplace |
| Heating System: | Central Heat-Elec, Heat Pump |
| Kitchen Amenities: | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Water Line to Refrigerator, Breakfast Bar, Eat-in Kitchen, Granite /Granite Type Cntrtop, Island, Walk-in Pantry |
| Other Rooms: | 1 Living Area, Mud Room, Built-in Cabinets, Drip/Dry Area, Dryer Hookup-Elec, Full Size W/D Area, Utility Closet, Washer Hookup |
| Parking/Garage: | No Carport Spaces, 2 Covered Spaces, 2 Car Garage, Attached, Covered, Oversized, Side |
| Planned Community: | Esperanza |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family |
| Roof: | Composition |
| Stories: | 1 |
| Tax Amount: | $743 |
| Utilities: | Aerobic Septic, Co-op Water |
| Water Source: | Co-op Water |
| Listed By: | JIM KETCHUM |
| Listing Courtesy Of: | KELLER WILLIAMS - JOHNSON COUNTY |
Burleson Texas Real Estate Agents
159 Burleson TX Three Bedroom Homes
Check Out all Burleson TX Real Estate with 3-Bedrooms
189 Eco-Friendly Homes for Sale in Burleson
Explore all Green Property Listings in Burleson TX on MLS
49 Nearly New Homes for Sale in Burleson
Discover all MLS Listings for New Builds in Burleson TX

Did You Know?
Addison is located in northern Texas and is considered a northern suburb of Dallas. As of 2007, the population of Addison was nearly 14,000. In the summer, the temperatures range from the high 80s and 90s, and in the winter, the temperature will tend to be in the 40s.
When you purchase a new home in Dallas-Fort Worth, you are also receiving a wealth of entertainment to keep your life enjoyable for years to come. One such entertaining venue is the Mary Kay Cosmetics manufacturing plant, where visitors can discover the wonders of how make-up is produced; it’s more interesting than you think!





