$424,900
Bedroom(s): 3
Bathroom(s): 3.2
Square Footage: 4155
Year Built: 2004
MLS#: 11675273
Found in Tarrant County on 216 SW Brushy Mound Road in Burleson Texas, this property has 3 bedroom(s) and 3.2 bathroom(s).
This Single Family home was built in 2004 and is currently available at $424,900.
For more information about MLS #11675273 or other homes for sale in the 76028 area of Burleson, please contact Larry Taylor by clicking on the Request More Information button.
| Cooling System: | Central Air-Elec |
| County: | Tarrant |
| Features: | Ceiling Fans, Gas Water Heater, Low E Windows, Programmable Thermostat, Thermo Windows, Turbines, Variable Speed HVAC, N, Cable TV Available, Flat Screen Wiring, High Speed Internet Available, Plantation Shutters, Sound System Wiring, Wet Bar, Window Coverings, Built-ins, Double Shower, Jetted Tub, Linen Closet, Separate Shower, Split Bedrooms, Walk-in Closets |
| Fireplace: | Gas Logs, Metal Box, 1 Fireplace |
| Heating System: | Central Heat-Elec, Heat Pump |
| Kitchen Amenities: | Built-in Icemaker, Built-in Microwave, Built-in Refrigerator/Freezer, Commercial Grade Range, Commercial Grade Vent, Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Oven-Electric, Plumbed For Gas in Kitchen, Vent Mechanism, Water Line to Refrigerator, Granite /Granite Type Cntrtop, Island, Walk-in Pantry |
| Other Rooms: | 4 Living Areas, Game Room, Media Room, Built-in Cabinets, Dryer Hookup-Elec, Room for Freezer, Separate Room, Washer Hookup |
| Parking/Garage: | No Carport Spaces, 3 Covered Spaces, 3 Car Garage, Attached, Circle Drive, Has Sink in Garage, Opener, Side |
| Planned Community: | Browns Mountain |
| Private Pool: | Cleaning System, Custom Cover, In Ground Gunite, Play Pool, Water Feature, Pool |
| Private Spa: | |
| Property Type: | Single Family |
| Roof: | Composition |
| Stories: | 2 |
| Tax Amount: | $10,408 |
| Utilities: | Additional Water Heater(s), Zoned, City Sewer, City Water, Underground Utilities |
| Water Source: | City Water |
| Listed By: | GREGORY BRADLEY |
| Listing Courtesy Of: | ORR & ASSOCIATES REAL ESTATE |
Burleson Homes For Sale
159 Burleson TX Three Bedroom Homes
Check Out all Burleson TX Real Estate with 3-Bedrooms
189 Eco-Friendly Homes for Sale in Burleson
Explore all Green Property Listings in Burleson TX on MLS

Did You Know?
In the northern area of the Dallas/Fort Worth Metroplex is the city of Lewisville. In 2000, the population of Lewisville was 77,737. With a wide array of family-friendly attractions such as go-carts, bowling and theatres, Lewisville is a great place to relax and spend some time.





