$3,250,000
Bedroom(s): 6
Bathroom(s): 4.2
Square Footage: 7117
Year Built: 2010
MLS#: 11678244
Found in Johnson County on 10520 County Road 1016 in Burleson Texas, this property has 6 bedroom(s) and 4.2 bathroom(s).
This Single Family home was built in 2010 and is currently available at $3,250,000.
For more information about MLS #11678244 or other homes for sale in the 76028 area of Burleson, please contact Larry Taylor by clicking on the Request More Information button.
| Cooling System: | Central Air-Elec |
| County: | Johnson |
| Features: | Ceiling Fans, Other, N, Built-in Wine Cooler, Cable TV Available, Central Vac, Decorative Lighting, Dry Bar, Flat Screen Wiring, High Speed Internet Available, Multiple Staircases, Smart Home System, Sound System Wiring, Vaulted Ceilings, Wet Bar, Window Coverings, Bidet, Custom Closet System, Double Shower, Fireplace in Master, Jetted Tub, Linen Closet, Separate Vanities, Sitting Area in Master, Steam Shower, Walk-in Closets |
| Fireplace: | Gas Logs, Gas Starter, See Through Fireplace, Stone, 3 Fireplaces |
| Heating System: | Central Heat-Gas, Propane |
| Kitchen Amenities: | Built-in Compactor, Built-in Icemaker, Built-in Microwave, Built-in Refrigerator/Freezer, Commercial Grade Range, Commercial Grade Vent, Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Dual Dishwashers, Dual Fuel Range, Oven-Electric, Plumbed For Gas in Kitchen, Range/Oven-Electric, Vent Mechanism, Warmer Oven Drawer, Water Line to Refrigerator, Breakfast Bar, Granite /Granite Type Cntrtop, Island, Second Sink, Walk-in Pantry |
| Other Rooms: | 3 Living Areas, Exercise Room, Extra Storage Room, Game Room, Guest Suite, Library/Study, Media Room, Mud Room, Sauna/Steam Room, Solarium/ Sunroom, Built-in Cabinets, Drip/Dry Area, Dryer Hookup-Elec, Full Size W/D Area, Room for Freezer, Second Pantry, Separate Room, Sink In Utility, Stacked W/D Area, Washer Hookup |
| Parking/Garage: | No Carport Spaces, 3 Covered Spaces, 3 Car Garage, Attached, Circle Drive, Covered, Detached, Golf Cart Garage, Opener, Outside Entry, Side, Workbench |
| Planned Community: | Abst 186 Tr Pt 01 H G Catlett |
| Private Pool: | Cabana, Cleaning System, Diving, Heated, In Ground Gunite, Infinity Edge, Play Pool, Pool Perimeter Fence, Separate Spa/Hot Tub, Water Feature, Pool |
| Private Spa: | Separate Spa/Hot Tub |
| Property Type: | Single Family |
| Roof: | Tile/Slate |
| Stories: | 3 |
| Tax Amount: | |
| Utilities: | Additional Water Heater(s), Propane, Aerobic Septic, Co-op Water, Well |
| Water Source: | Co-op Water |
| Listed By: | PATTY WILLIAMSON |
| Listing Courtesy Of: | WILLIAMS TREW SOTHEBY'S INTERNATIONAL REALTY |
Burleson Homes For Sale
30 5-Bedroom Homes for Sale in Burleson TX
Explore more Property with Five Bedrooms in Burleson TX On the Multiple Listing Service
49 Equestrian Property in Burleson
Search MLS for all Horse Real Estate in Burleson TX
49 Nearly New Homes for Sale in Burleson
Discover all MLS Listings for New Builds in Burleson TX
189 Eco-Friendly Homes for Sale in Burleson
Explore all Green Property Listings in Burleson TX on MLS
33 Luxury Property in Burleson
See all High-End Houses for Sale in Burleson TX on MLS

Did You Know?
Keller Sports Park takes up more than 130 acres. With something for everyone, Keller Sports Park has baseball fields, football fields, regulated soccer fields and youth soccer fields, concession stands, picnic tables and playgrounds. There’s also a one-mile hiking and bike trail, volleyball courts, a fishing pond, equestrian trails and much more.





